Daten werden vom Server geladen ...

Client Area

Quantum Funding - Monthly Competitions

Experience the thrill of victory with Quantum's Monthly Free Trading Competition! Ignite your trading skills, compete for cash prizes, and secure Challenge accounts. Join now and transform your trading journey into a saga of triumph!

Rules Price Pool

Start Date: July 15, 2024
1177 Contestants
End Date: July 31, 2024

Current Standings

Position User Balance Equity Growth State
1 Josh L. 161231.07 161231.07 61.23 % Active
2 Javi D. 160848.40 160848.40 60.85 % Active
3 Alejandro R. 160256.32 160256.32 60.26 % Active
4 Ngoc Son B. 159814.90 159814.90 59.81 % Active
5 Aumit M. 138814.34 138814.34 38.81 % Active
6 Dheeraj m. 130601.34 130601.34 30.6 % Active
7 Rajeeb D. 127096.02 127096.02 27.1 % Active
8 Agus R. 126596.85 126596.85 26.6 % Active
9 Jordan P. 125295.11 125295.11 25.3 % Active
10 M S. 124458.94 124458.94 24.46 % Active
11 Hariharan M. 121362.10 121362.10 21.36 % Active
12 Sivaraman S. 121068.56 121068.56 21.07 % Active
13 Melati bin O. 120046.66 120046.66 20.05 % Active
14 Tuan Hai N. 119580.60 119580.60 19.58 % Active
15 bhaudip r. 118702.76 118702.76 18.7 % Active
16 Ontheway O. 117435.02 117435.02 17.44 % Active
17 Abdul M. 116740.86 116740.86 16.74 % Active
18 Tuan Anh N. 116636.83 116636.83 16.64 % Active
19 Wei Yuan O. 115910.47 115910.47 15.91 % Active
20 Allauddin K. 115763.79 115763.79 15.76 % Active
21 Vidhya t. 114290.36 114290.36 14.29 % Active
22 RAJESH K. 113967.47 113967.47 13.97 % Active
23 Andrew T. 112463.56 112463.56 12.46 % Active
24 zaheen A. 111424.50 111424.50 11.42 % Active
25 Soham C. 111393.56 111393.56 11.39 % Active
26 solanki p. 111226.10 111226.10 11.23 % Active
27 Rahul K. 110550.60 110550.60 10.55 % Active
28 Phuong Dong H. 110148.07 110148.07 10.15 % Active
29 Pitamber K. 109997.94 109997.94 10 % Active
30 Moh. A. 109431.00 109431.00 9.43 % Active
31 Fabio T. 109260.41 109260.41 9.26 % Active
32 VISHVAS T. 109223.79 109223.79 9.22 % Active
33 saravanan m. 108960.46 108960.46 8.96 % Active
34 suvankar p. 108375.87 108375.87 8.38 % Active
35 Mampi M. 108326.00 108326.00 8.33 % Active
36 Abdu N. 107774.69 107774.69 7.77 % Active
37 Harish P. 107376.34 107376.34 7.38 % Active
38 Preeti D. 107187.15 107187.15 7.19 % Active
39 michael k. 107057.52 107057.52 7.06 % Active
40 Yash k. 106985.52 106985.52 6.99 % Active
41 Humsing T. 106979.18 106979.18 6.98 % Active
42 Dhruvil L. 106952.38 106952.38 6.95 % Active
43 Lucky K. 106520.54 106520.54 6.52 % Active
44 Laxmidhar B. 106018.49 106018.49 6.02 % Active
45 Dat B. 105981.16 105981.16 5.98 % Active
46 Jigna P. 105953.18 105953.18 5.95 % Active
47 Ashok s. 105805.28 105805.28 5.81 % Active
48 Swarnava H. 105804.63 105804.63 5.8 % Active
49 farida k. 105697.97 105697.97 5.7 % Active
50 Vedant P. 105684.37 105684.37 5.68 % Active
51 Naved N. 105567.46 105567.46 5.57 % Active
52 adesh a. 105469.92 105469.92 5.47 % Active
53 Anurag K. 105399.26 105399.26 5.4 % Active
54 Prem T. 105319.14 105319.14 5.32 % Active
55 wei hong l. 105248.00 105248.00 5.25 % Active
56 Herena F. 105238.22 105238.22 5.24 % Active
57 Artur K. 105092.92 105092.92 5.09 % Active
58 Swapna V. 104937.29 104937.29 4.94 % Active
59 Monu S. 104860.27 104860.27 4.86 % Active
60 JUAN MANUEL M. 104767.72 104767.72 4.77 % Active
61 Vanessa Mae L. 104707.78 104707.78 4.71 % Active
62 Aditya C. 104546.21 104546.21 4.55 % Active
63 akhilesh m. 104411.83 104411.83 4.41 % Active
64 Bharati P. 104400.05 104400.05 4.4 % Active
65 LEE W. 104336.66 104336.66 4.34 % Active
66 Shariq I. 104335.76 104335.76 4.34 % Active
67 Prasanth S. 104335.57 104335.57 4.34 % Active
68 Asalam S. 104296.51 104296.51 4.3 % Active
69 Arbaj P. 104242.96 104242.96 4.24 % Active
70 gohil m. 104204.21 104204.21 4.2 % Active
71 Vaishnavi K. 104173.46 104173.46 4.17 % Active
72 Shubham M. 104117.07 104117.07 4.12 % Active
73 Manikandan S. 104114.20 104114.20 4.11 % Active
74 Vishal K. 104085.66 104085.66 4.09 % Active
75 Papp U. 104018.00 104018.00 4.02 % Active
76 Animesh K. 103897.10 103897.10 3.9 % Active
77 MAHENDRA V. 103786.20 103786.20 3.79 % Active
78 Keshav S. 103747.55 103747.55 3.75 % Active
79 Vansh B. 103726.60 103726.60 3.73 % Active
80 Akash V. 103673.05 103673.05 3.67 % Active
81 Ashish Kailash Singh R. 103598.67 103598.67 3.6 % Active
82 pradyum t. 103495.75 103495.75 3.5 % Active
83 Manisha K. 103291.07 103291.07 3.29 % Active
84 mustakhusain k. 103241.06 103241.06 3.24 % Active
85 Shakir P. 103162.23 103162.23 3.16 % Active
86 Reenu F. 103083.96 103083.96 3.08 % Active
87 Jaden R. 103064.27 103064.27 3.06 % Active
88 Shivendra C. 102977.30 102977.30 2.98 % Active
89 Jony M. 102959.41 102959.41 2.96 % Active
90 Siva S. 102909.00 102909.00 2.91 % Active
91 Gajanan S. 102878.69 102878.69 2.88 % Active
92 Karan K. 102855.58 102855.58 2.86 % Active
93 Avadhut J. 102769.09 102769.09 2.77 % Active
94 Garek S. 102688.98 102688.98 2.69 % Active
95 Erwin K. 102684.31 102684.31 2.68 % Active
96 Hung P. 102627.33 102627.33 2.63 % Active
97 Camal R. 102560.22 102560.22 2.56 % Active
98 Abhisheak K. 102549.86 102549.86 2.55 % Active
99 Sheng Khai Y. 102260.69 102260.69 2.26 % Active
100 Radha D. 102233.40 102233.40 2.23 % Active
×

July '24 Competition Rules

Prepare for the ultimate trading experience! The Quantum Funding trading competition is officially open, and we are inviting skilled traders to participate.

Every contestants starts with $100,000

The maximum daily loss limit is 5%.

The maximum overall loss limit is 10%.

The Drawdown will be calculated based on equity.

Contestants must meet a minimum trading requirement of 5 trading days.

Overnight and over-weekend holding is permitted.

EAs are not allowed.

News trading is allowed.

Maximum leverage is 1:10 forex, commodities and metals pairs.

Maximum leverage is 1:5 indices.

Contestants can hold a maximum of 5 trading positions at a time.

Only one account and one IP per person.

Trading will be enabled on the start date of competition.

July '24 Competition Price Pool

Prepare for the ultimate trading experience! The Quantum Funding trading competition is officially open, and we are inviting skilled traders to participate.

1$5,000 in cash and 1x free $200,000 Quantum 2-Step-Challenge

2$3,000 in cash and 1x free $100,000 Quantum 2-Step-Challenge

3$2,000 in cash and 1x free $50,000 Quantum 2-Step-Challenge

4-101x free $25,000 Quantum 2-Step-Challenge

11-251x free $10,000 Quantum 2-Step-Challenge

26-1001x free $5,000 Quantum 2-Step-Challenge

30% Discount codes for all contestants; relative competition profits claimable for first phase of the 2-Step-Challenge